HS code 8703 – Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars
Heading 8703 “Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars” (Chapter 87 – Vehicles · Transport equipment) covers 473 detailed 8-digit HS codes across 14 subheadings. Open any code below for its preferential (MFN) import duty, VAT and FTA rates as applied at customs clearance.
HS codes by subheading
870310Vehicles specially designed for travelling on snow; golf cars and similar vehicles:2 codes
870321Of a cylinder capacity not exceeding 1,000 cc:18 codes
| 87032111 | Go-karts | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032112 | All-Terrain Vehicles (ATV) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032113 | Ambulances | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032114 | Motor-homes | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032115 | Sedan | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032121 | Of four-wheel drive | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032129 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032131 | Three-wheeled vehicles | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032139 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032141 | Go-karts | 70% |
| 87032142 | All-Terrain Vehicles (ATV) | 70% |
| 87032143 | Ambulances | 15% |
| 87032144 | Motor-homes | 70% |
| 87032145 | Sedan | 70% |
| 87032151 | Of four-wheel drive | 70% |
| 87032159 | Other | 70% |
| 87032191 | Three-wheeled vehicles | 70% |
| 87032199 | Other | 70% |
870322Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc:20 codes
| 87032211 | Go-karts | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032212 | All-Terrain Vehicles (ATV) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032213 | Ambulances | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032214 | Hearses | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032215 | Prison vans | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032216 | Motor-homes | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032217 | Sedan | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032221 | Of four-wheel drive | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032229 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032230 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032241 | Go-karts | 70% |
| 87032242 | All-Terrain Vehicles (ATV) | 70% |
| 87032243 | Ambulances | 20% |
| 87032244 | Hearses | 20% |
| 87032245 | Prison vans | 20% |
| 87032246 | Motor-homes | 70% |
| 87032247 | Sedan | 70% |
| 87032251 | Of four-wheel drive | 70% |
| 87032259 | Other | 70% |
| 87032290 | Other | 70% |
870323Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc:36 codes
870324Of a cylinder capacity exceeding 3,000 cc:18 codes
| 87032411 | Ambulances | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032412 | Hearses | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032413 | Prison vans | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87032414 | Motor-homes | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032415 | Sedan | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032421 | Of four-wheel drive | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032429 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032430 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87032441 | Ambulances | 15% |
| 87032442 | Hearses | 15% |
| 87032443 | Prison vans | 15% |
| 87032444 | Motor-homes | 70% |
| 87032445 | Of four-wheel drive | 47% |
| 87032449 | Other | 52% |
| 87032451 | Of four-wheel drive | 32% |
| 87032459 | Other | 52% |
| 87032461 | Of four-wheel drive | 47% |
| 87032469 | Other | 52% |
870331Of a cylinder capacity not exceeding 1,500 cc:22 codes
| 87033111 | Go-karts | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033112 | All-Terrain Vehicles (ATV) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033113 | Ambulances | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87033114 | Hearses | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87033115 | Prison vans | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87033116 | Motor-homes | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033117 | Sedan | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033121 | Of four-wheel drive | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033129 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033131 | Three-wheeled vehicles | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033139 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87033141 | Go-karts | 70% |
| 87033142 | All-Terrain Vehicles (ATV) | 70% |
| 87033143 | Ambulances | 15% |
| 87033144 | Hearses | 20% |
| 87033145 | Prison vans | 20% |
| 87033146 | Motor-homes | 70% |
| 87033147 | Sedan | 70% |
| 87033151 | Of four-wheel drive | 70% |
| 87033159 | Other | 70% |
| 87033191 | Three-wheeled vehicles | 70% |
| 87033199 | Other | 70% |
870332Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc:32 codes
870333Of a cylinder capacity exceeding 2,500 cc:21 codes
870340Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power:68 codes
870350Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power:66 codes
870360Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power:68 codes
870370Other vehicles, with both compression- ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power:66 codes
870380Other vehicles, with only electric motor for propulsion:18 codes
| 87038011 | Go-karts | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87038012 | All-Terrain Vehicles (ATV) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87038013 | Ambulances | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87038014 | Hearses | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87038015 | Prison vans | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87038016 | Motor-homes | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87038017 | Sedan | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87038018 | Other motor cars (including station wagons and sports cars, but not including vans) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87038019 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87038091 | Go-karts | 70% |
| 87038092 | All-Terrain Vehicles (ATV) | 70% |
| 87038093 | Ambulances | 15% |
| 87038094 | Hearses | 20% |
| 87038095 | Prison vans | 20% |
| 87038096 | Motor-homes | 70% |
| 87038097 | Sedan | 70% |
| 87038098 | Other motor cars (including station wagons and sports cars, but not including vans) | 70% |
| 87038099 | Other | 70% |
870390Other:18 codes
| 87039011 | Go-karts | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87039012 | All-Terrain Vehicles (ATV) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87039013 | Ambulances | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87039014 | Hearses | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87039015 | Prison vans | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98% |
| 87039016 | Motor-homes | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87039017 | Sedan | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87039018 | Other motor cars (including station wagons and sports cars, but not including vans) | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87039019 | Other | Theo hướng dẫn tại khoản 1.1 Chương 98% |
| 87039091 | Go-karts | 70% |
| 87039092 | All-Terrain Vehicles (ATV) | 70% |
| 87039093 | Ambulances | 20% |
| 87039094 | Hearses | 20% |
| 87039095 | Prison vans | 20% |
| 87039096 | Motor-homes | 70% |
| 87039097 | Sedan | 70% |
| 87039098 | Other motor cars (including station wagons and sports cars, but not including vans) | 70% |
| 87039099 | Other | 70% |
Avenir Logistics
Not sure which code is right? Free HS code review + a quote for the procedure
Send a description of your shipment; the Avenir customs declaration team confirms the HS code and quotes the whole procedure, free of charge.
Duty data is for reference and follows Vietnam’s 2026 tariff schedule in force. Please check the original Ministry of Finance texts or contact Avenir before relying on it.